Images and technical data — TecDoc®. The actual product may look different.
BOGAP
Vožtuvas, aktyvios anglies filtras
A6316135
Manufacturer no.A6316135
EAN4255833565929
Trade no.87089997900
Fits vehicles116
Darbinis režimaselektr. Vožtuvo tipasAlsuoklio vožtuvas Vožtuvo tipasSolenoidinis vožtuvas Ilgis [mm]250 Plotis [mm]138 Aukštis [mm]45
No price at the moment
This part is not in our suppliers' price lists — we can order it individually.
Aftermarket parts can be returned within 14 days
Parcel locker, courier, pickup in Vilnius
Secure payment
Darbinis režimaselektr.
Vožtuvo tipasAlsuoklio vožtuvas
Vožtuvo tipasSolenoidinis vožtuvas
Ilgis [mm]250
Plotis [mm]138
Aukštis [mm]45
Svoris [kg]0,142
Korpuso medžiagaPlastmasė
The original manufacturer numbers this part replaces. Click a number to see all its equivalents.
Showing 60 of 116. The most accurate way is to check against your own car — pick it in the garage.
AUDI A1 (8X1, 8XK) 1.8 TFSI141 kW / 192 AG2015.02–2018.10
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI141 kW / 192 AG2015.02–2018.10
AUDI A3 (8V1, 8VK) 1.8 TFSI132 kW / 180 AG2012.04–2016.08
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro132 kW / 180 AG2012.08–2016.08
AUDI A3 (8V1, 8VK) S3 quattro206 kW / 280 AG2013.02–2014.07
AUDI A3 (8V1, 8VK) S3 quattro210 kW / 286 AG2014.05–2016.08
AUDI A3 (8V1, 8VK) S3 quattro221 kW / 300 AG2012.11–2016.08
AUDI A3 (8V1, 8VK) S3 quattro228 kW / 310 AG2016.06–2017.12
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI132 kW / 180 AG2013.05–2016.08
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro132 kW / 180 AG2013.11–2016.08
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI162 kW / 220 AG2015.11–2020.10
AUDI A3 Limousine (8VS, 8VM) S3 quattro206 kW / 280 AG2013.10–2014.05
AUDI A3 Limousine (8VS, 8VM) S3 quattro210 kW / 286 AG2014.05–2016.08
AUDI A3 Limousine (8VS, 8VM) S3 quattro215 kW / 292 AG2014.05–2020.10
AUDI A3 Limousine (8VS, 8VM) S3 quattro221 kW / 300 AG2013.10–2020.10
AUDI A3 Limousine (8VS, 8VM) S3 quattro228 kW / 310 AG2016.06–2020.10
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI132 kW / 180 AG2012.09–2016.08
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro132 kW / 180 AG2013.05–2016.08
AUDI A3 Sportback (8VA, 8VF) S3 quattro206 kW / 280 AG2013.05–2016.08
AUDI A3 Sportback (8VA, 8VF) S3 quattro210 kW / 286 AG2014.05–2016.08
AUDI A3 Sportback (8VA, 8VF) S3 quattro221 kW / 300 AG2012.11–2020.10
AUDI A3 Sportback (8VA, 8VF) S3 quattro228 kW / 310 AG2016.06–2020.10
AUDI A4 B8 (8K2) 1.8 TFSI125 kW / 170 AG2011.11–2015.12
AUDI A4 B8 (8K2) 1.8 TFSI quattro125 kW / 170 AG2011.11–2015.12
AUDI A4 B8 Avant (8K5) 1.8 TFSI125 kW / 170 AG2011.11–2015.12
AUDI A4 B8 Avant (8K5) 1.8 TFSI quattro125 kW / 170 AG2011.11–2015.12
AUDI A5 (8T3) 1.8 TFSI125 kW / 170 AG2007.10–2017.01
AUDI A5 Sportback (8TA) 1.8 TFSI125 kW / 170 AG2011.08–2017.01
AUDI Q3 (8UB, 8UG) 2.0 TFSI132 kW / 180 AG2015.05–2018.10
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro132 kW / 180 AG2014.11–2018.10
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro162 kW / 220 AG2014.11–2018.10
AUDI Q5 (8RB) 2.0 TFSI quattro132 kW / 180 AG2009.08–2017.05
AUDI Q5 (8RB) 2.0 TFSI quattro165 kW / 224 AG2012.06–2016.05
AUDI Q5 (8RB) 2.0 TFSI quattro169 kW / 230 AG2015.08–2017.05
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro183 kW / 249 AG2017.01–2020.11
AUDI Q5 (FYB, FYG) 2.0 TFSI quattro185 kW / 252 AG2016.06–2020.11
AUDI Q5 (FYB, FYG) 45 TFSI Mild Hybrid quattro180 kW / 245 AG2018.12–dabar
AUDI TT (FV3, FVP) 1.8 TFSI132 kW / 180 AG2015.07–2018.08
AUDI TT (FV3, FVP) 2.0 TFSI169 kW / 230 AG2014.07–dabar
AUDI TT (FV3, FVP) 2.0 TFSI quattro169 kW / 230 AG2014.07–dabar
AUDI TT (FV3, FVP) 2.0 TTS quattro228 kW / 310 AG2014.11–dabar
AUDI TT (FV3, FVP) 2.0 TTS TFSI quattro210 kW / 286 AG2015.02–dabar
AUDI TT Roadster (FV9, FVR) 1.8 TFSI132 kW / 180 AG2015.07–2018.08
AUDI TT Roadster (FV9, FVR) 2.0 TFSI169 kW / 230 AG2014.11–dabar
AUDI TT Roadster (FV9, FVR) 2.0 TFSI quattro169 kW / 230 AG2014.11–dabar
AUDI TT Roadster (FV9, FVR) 2.0 TTS TFSI quattro210 kW / 286 AG2015.02–dabar
AUDI TT Roadster (FV9, FVR) 2.0 TTS TFSI quattro228 kW / 310 AG2014.11–dabar
SEAT ALHAMBRA (710, 711) 2.0 TSI162 kW / 220 AG2015.05–2022.12
SEAT LEON (5F1) 2.0 Cupra195 kW / 265 AG2013.10–2020.08
SEAT LEON (5F1) 2.0 Cupra206 kW / 280 AG2013.10–2020.08
SEAT LEON (5F1) 2.0 Cupra213 kW / 290 AG2015.10–2020.08
SEAT LEON (5F1) 2.0 Cupra221 kW / 300 AG2017.01–2018.08
SEAT LEON (5F1) 2.0 Cupra R228 kW / 310 AG2017.11–2018.08
SEAT LEON ST (5F8) 2.0 Cupra195 kW / 265 AG2013.10–2020.08
SEAT LEON ST (5F8) 2.0 Cupra206 kW / 280 AG2013.10–2020.08
SEAT LEON ST (5F8) 2.0 Cupra213 kW / 290 AG2015.10–2020.08
SEAT LEON ST (5F8) 2.0 Cupra221 kW / 300 AG2016.11–2018.08
SEAT LEON ST (5F8) 2.0 Cupra 4Drive221 kW / 300 AG2016.11–2020.08
SKODA OCTAVIA III (5E3, NL3, NR3) 1.8 TSI132 kW / 180 AG2012.11–2020.10
SKODA OCTAVIA III (5E3, NL3, NR3) 1.8 TSI 4x4132 kW / 180 AG2014.05–2020.10
No equivalents found.