Images and technical data — TecDoc®. The actual product may look different.
TURBO-TEC
Kintamosios srovės generatorius
TTAL001342
Manufacturer no.TTAL001342
EAN5907413762073
Fits vehicles195
Įtampa [V]12 Kintamosios srovės generatoriaus įkrovimo srovė [A]140 Griovelių skaičius6 Diržo skriemulio Ø [mm]56
No price at the moment
This part is not in our suppliers' price lists — we can order it individually.
Aftermarket parts can be returned within 14 days
Parcel locker, courier, pickup in Vilnius
Secure payment
Įtampa [V]12
Kintamosios srovės generatoriaus įkrovimo srovė [A]140
Griovelių skaičius6
Diržo skriemulio Ø [mm]56
The original manufacturer numbers this part replaces. Click a number to see all its equivalents.
AUDI
06J903023A
06J903023B
06J903023BX
06J903023D
06J903023G
06J903023GX
06J903023H
06J903024A
06K903015A
06K903024A
06K903024AX
06K903024C
06K903024CX
CUPRA
06J903023A
06J903023B
06J903023BX
06J903023D
06J903023G
06J903023GX
06J903023H
06J903024A
06K903015A
06K903024A
06K903024AX
06K903024C
06K903024CX
SEAT
06J903023A
06J903023B
06J903023BX
06J903023D
06J903023G
06J903023GX
06J903023H
06J903024A
06K903015A
06K903024A
06K903024AX
06K903024C
06K903024CX
SKODA
06J903023A
06J903023B
06J903023BX
06J903023D
06J903023G
06J903023GX
06J903023H
06J903024A
06K903015A
06K903024A
06K903024AX
06K903024C
06K903024CX
VAG
06J903023A
06J903023B
06J903023BX
06J903023D
06J903023G
06J903023GX
06J903023H
06J903024A
06K903015A
06K903024A
06K903024AX
06K903024C
06K903024CX
VW
06J903023A
06J903023B
06J903023BX
06J903023D
06J903023G
06J903023GX
06J903023H
06J903024A
06K903015A
06K903024A
06K903024AX
06K903024C
06K903024CX
Showing 60 of 195. The most accurate way is to check against your own car — pick it in the garage.
AUDI A1 (8X1, 8XK) 1.8 TFSI141 kW / 192 AG2015.02–2018.10
AUDI A1 (8X1, 8XK) S1 quattro170 kW / 231 AG2014.03–2018.10
AUDI A1 Sportback (8XA, 8XF) 1.8 TFSI141 kW / 192 AG2015.02–2018.10
AUDI A1 Sportback (8XA, 8XF) S1 quattro170 kW / 231 AG2014.03–2018.10
AUDI A1 Sportback (GBA) 40 TFSI147 kW / 200 AG2018.09–dabar
AUDI A3 (8V1, 8VK) 1.8 TFSI132 kW / 180 AG2012.04–2016.08
AUDI A3 (8V1, 8VK) 1.8 TFSI quattro132 kW / 180 AG2012.08–2016.08
AUDI A3 (8V1, 8VK) 2.0 TFSI140 kW / 190 AG2016.05–2017.12
AUDI A3 (8V1, 8VK) 2.0 TFSI quattro140 kW / 190 AG2016.05–2017.12
AUDI A3 (8V1, 8VK) S3 quattro206 kW / 280 AG2013.02–2014.07
AUDI A3 (8V1, 8VK) S3 quattro210 kW / 286 AG2014.05–2016.08
AUDI A3 (8V1, 8VK) S3 quattro221 kW / 300 AG2012.11–2016.08
AUDI A3 (8V1, 8VK) S3 quattro228 kW / 310 AG2016.06–2017.12
AUDI A3 Kabrioletas (8V7, 8VE) 1.8 TFSI125 kW / 170 AG2014.05–2020.10
AUDI A3 Kabrioletas (8V7, 8VE) 1.8 TFSI132 kW / 180 AG2013.10–2016.07
AUDI A3 Kabrioletas (8V7, 8VE) 1.8 TFSI quattro132 kW / 180 AG2014.03–2016.07
AUDI A3 Kabrioletas (8V7, 8VE) 2.0 TFSI140 kW / 190 AG2016.05–2020.10
AUDI A3 Kabrioletas (8V7, 8VE) 2.0 TFSI quattro140 kW / 190 AG2016.05–2020.10
AUDI A3 Kabrioletas (8V7, 8VE) 2.0 TFSI quattro162 kW / 220 AG2014.05–2020.10
AUDI A3 Kabrioletas (8V7, 8VE) 40 TFSI140 kW / 190 AG2018.11–2020.10
AUDI A3 Kabrioletas (8V7, 8VE) 40 TFSI quattro140 kW / 190 AG2018.11–2020.10
AUDI A3 Kabrioletas (8V7, 8VE) S3 quattro221 kW / 300 AG2014.04–2020.10
AUDI A3 Kabrioletas (8V7, 8VE) S3 quattro228 kW / 310 AG2016.07–2020.10
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI125 kW / 170 AG2013.11–2020.10
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI132 kW / 180 AG2013.05–2016.08
AUDI A3 Limousine (8VS, 8VM) 1.8 TFSI quattro132 kW / 180 AG2013.11–2016.08
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI140 kW / 190 AG2016.05–2020.10
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI162 kW / 220 AG2015.11–2020.10
AUDI A3 Limousine (8VS, 8VM) 2.0 TFSI quattro140 kW / 190 AG2016.05–2020.10
AUDI A3 Limousine (8VS, 8VM) 40 TFSI140 kW / 190 AG2018.07–2020.10
AUDI A3 Limousine (8VS, 8VM) 40 TFSI quattro140 kW / 190 AG2018.07–2020.10
AUDI A3 Limousine (8VS, 8VM) S3 quattro206 kW / 280 AG2013.10–2014.05
AUDI A3 Limousine (8VS, 8VM) S3 quattro210 kW / 286 AG2014.05–2016.08
AUDI A3 Limousine (8VS, 8VM) S3 quattro221 kW / 300 AG2013.10–2020.10
AUDI A3 Limousine (8VS, 8VM) S3 quattro228 kW / 310 AG2016.06–2020.10
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI132 kW / 180 AG2012.09–2016.08
AUDI A3 Sportback (8VA, 8VF) 1.8 TFSI quattro132 kW / 180 AG2013.05–2016.08
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI140 kW / 190 AG2016.05–2020.10
AUDI A3 Sportback (8VA, 8VF) 2.0 TFSI quattro140 kW / 190 AG2016.05–2020.10
AUDI A3 Sportback (8VA, 8VF) 40 TFSI140 kW / 190 AG2018.07–2020.10
AUDI A3 Sportback (8VA, 8VF) 40 TFSI quattro140 kW / 190 AG2018.07–2020.10
AUDI A3 Sportback (8VA, 8VF) S3 quattro206 kW / 280 AG2013.05–2016.08
AUDI A3 Sportback (8VA, 8VF) S3 quattro210 kW / 286 AG2014.05–2016.08
AUDI A3 Sportback (8VA, 8VF) S3 quattro221 kW / 300 AG2012.11–2020.10
AUDI A3 Sportback (8VA, 8VF) S3 quattro228 kW / 310 AG2016.06–2020.10
AUDI Q2 (GAB, GAG) 2.0 TFSI quattro140 kW / 190 AG2017.05–dabar
AUDI Q2 (GAB, GAG) 40 TFSI quattro140 kW / 190 AG2018.09–dabar
AUDI Q2 (GAB, GAG) SQ2 TFSI quattro221 kW / 300 AG2018.08–dabar
AUDI Q3 (8UB, 8UG) 2.0 TFSI132 kW / 180 AG2015.05–2018.10
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro132 kW / 180 AG2014.11–2018.10
AUDI Q3 (8UB, 8UG) 2.0 TFSI quattro162 kW / 220 AG2014.11–2018.10
AUDI Q3 (F3B) 40 TFSI quattro140 kW / 190 AG2018.07–2021.06
AUDI Q3 (F3B) 45 TFSI quattro169 kW / 230 AG2018.07–dabar
AUDI Q3 Sportback (F3N) 40 TFSI quattro140 kW / 190 AG2019.11–2021.06
AUDI Q3 Sportback (F3N) 45 TFSI quattro169 kW / 230 AG2019.06–dabar
AUDI TT (FV3, FVP) 1.8 TFSI132 kW / 180 AG2015.07–2018.08
AUDI TT (FV3, FVP) 2.0 TFSI169 kW / 230 AG2014.07–dabar
AUDI TT (FV3, FVP) 2.0 TFSI quattro169 kW / 230 AG2014.07–dabar
AUDI TT (FV3, FVP) 40 TFSI145 kW / 197 AG2018.07–dabar
AUDI TT (FV3, FVP) 45 TFSI180 kW / 245 AG2018.07–dabar
No equivalents found.