Images and technical data — TecDoc®. The actual product may look different.
AUTOFREN SEINSA
Jutiklis, rato greitis
DS0966
Manufacturer no.DS0966
EAN8430320799469
Fits vehicles81
No price at the moment
This part is not in our suppliers' price lists — we can order it individually.
Aftermarket parts can be returned within 14 days
Parcel locker, courier, pickup in Vilnius
Secure payment
TecDoc provides no technical specifications for this part.
The original manufacturer numbers this part replaces. Click a number to see all its equivalents.
BMW
265008847
34526850765
Showing 60 of 81. The most accurate way is to check against your own car — pick it in the garage.
BMW 2 Active Tourer (F45) 214 d70 kW / 95 AG2014.07–2018.02
BMW 2 Active Tourer (F45) 216 d85 kW / 116 AG2014.03–2021.10
BMW 2 Active Tourer (F45) 216 i75 kW / 102 AG2015.02–2018.02
BMW 2 Active Tourer (F45) 216 i80 kW / 109 AG2018.03–2021.10
BMW 2 Active Tourer (F45) 218 d100 kW / 136 AG2013.11–2021.10
BMW 2 Active Tourer (F45) 218 d110 kW / 150 AG2013.11–2021.10
BMW 2 Active Tourer (F45) 218 d xDrive110 kW / 150 AG2014.12–2021.10
BMW 2 Active Tourer (F45) 218 i100 kW / 136 AG2014.07–2021.10
BMW 2 Active Tourer (F45) 218 i103 kW / 140 AG2018.03–2021.10
BMW 2 Active Tourer (F45) 220 d120 kW / 163 AG2014.03–2021.10
BMW 2 Active Tourer (F45) 220 d140 kW / 190 AG2014.03–2021.10
BMW 2 Active Tourer (F45) 220 d xDrive140 kW / 190 AG2014.03–2021.10
BMW 2 Active Tourer (F45) 220 i141 kW / 192 AG2014.03–2021.10
BMW 2 Active Tourer (F45) 225 i170 kW / 231 AG2013.11–2019.12
BMW 2 Active Tourer (F45) 225 i xDrive170 kW / 231 AG2014.03–2021.10
BMW 2 Active Tourer Van (F45) 218 d110 kW / 150 AG2014.07–2021.10
BMW 2 Active Tourer Van (F45) 218 i103 kW / 140 AG2018.03–2021.10
BMW 2 Active Tourer Van (F45) 220 d140 kW / 190 AG2014.11–2021.10
BMW 2 Gran Tourer (F46) 214 d70 kW / 95 AG2015.07–2018.02
BMW 2 Gran Tourer (F46) 216 d85 kW / 116 AG2015.03–dabar
BMW 2 Gran Tourer (F46) 216 i75 kW / 102 AG2015.07–2018.02
BMW 2 Gran Tourer (F46) 216 i80 kW / 109 AG2018.03–dabar
BMW 2 Gran Tourer (F46) 218 d100 kW / 136 AG2014.07–dabar
BMW 2 Gran Tourer (F46) 218 d110 kW / 150 AG2014.07–dabar
BMW 2 Gran Tourer (F46) 218 d xDrive100 kW / 136 AG2015.03–dabar
BMW 2 Gran Tourer (F46) 218 d xDrive110 kW / 150 AG2015.03–dabar
BMW 2 Gran Tourer (F46) 218 i100 kW / 136 AG2015.03–dabar
BMW 2 Gran Tourer (F46) 218 i103 kW / 140 AG2017.04–dabar
BMW 2 Gran Tourer (F46) 220 d140 kW / 190 AG2014.09–dabar
BMW 2 Gran Tourer (F46) 220 d xDrive140 kW / 190 AG2015.03–dabar
BMW 2 Gran Tourer (F46) 220 i141 kW / 192 AG2015.03–dabar
BMW 2 Gran Tourer Van (F46) 218 d110 kW / 150 AG2014.07–dabar
BMW 2 Gran Tourer Van (F46) 218 i103 kW / 140 AG2017.04–dabar
BMW 2 Gran Tourer Van (F46) 220 d140 kW / 190 AG2014.07–dabar
BMW X1 (F48) sDrive 16 d85 kW / 116 AG2014.11–2022.05
BMW X1 (F48) sDrive 18 d100 kW / 136 AG2015.07–2022.06
BMW X1 (F48) sDrive 18 d110 kW / 150 AG2015.07–2022.06
BMW X1 (F48) sDrive 18 i100 kW / 136 AG2015.11–2022.06
BMW X1 (F48) sDrive 18 i103 kW / 140 AG2017.07–2022.06
BMW X1 (F48) sDrive 20 d120 kW / 163 AG2015.11–2022.05
BMW X1 (F48) sDrive 20 d140 kW / 190 AG2015.11–2022.05
BMW X1 (F48) sDrive 20 i141 kW / 192 AG2015.07–2022.06
BMW X1 (F48) xDrive 20 d120 kW / 163 AG2015.07–2022.06
BMW X1 (F48) xDrive 20 d140 kW / 190 AG2015.07–2022.06
BMW X1 (F48) xDrive 20 i141 kW / 192 AG2015.07–2022.06
BMW X1 (F48) xDrive 25 d170 kW / 231 AG2014.11–2022.05
BMW X1 (F48) xDrive 25 i170 kW / 231 AG2015.07–2021.10
BMW X1 Van (F48) sDrive 18 d110 kW / 150 AG2015.07–2022.06
BMW X1 Van (F48) sDrive 20 d140 kW / 190 AG2015.11–2022.05
BMW X1 Van (F48) xDrive 20 d140 kW / 190 AG2015.07–2022.06
BMW X2 (F39) sDrive 18 d100 kW / 136 AG2018.03–2023.10
BMW X2 (F39) sDrive 18 d110 kW / 150 AG2018.03–2023.10
BMW X2 (F39) sDrive 18 i100 kW / 136 AG2018.03–2023.10
BMW X2 (F39) sDrive 18 i103 kW / 140 AG2018.03–2023.10
BMW X2 (F39) sDrive 20 i141 kW / 192 AG2017.11–2023.10
BMW X2 (F39) xDrive 18 d100 kW / 136 AG2018.03–2023.10
BMW X2 (F39) xDrive 18 d110 kW / 150 AG2018.03–2023.10
BMW X2 (F39) xDrive 20 d140 kW / 190 AG2017.11–2023.10
BMW X2 (F39) xDrive 20 i141 kW / 192 AG2018.03–2023.10
BMW X2 (F39) xDrive 25 d170 kW / 231 AG2017.11–2023.09
No equivalents found.